| GT Midwest Closeout Inventory |
| 2/1/2012 |
|   |
| Product | Description | Quantity | Unit | Stock Location | Price |
| AB1003 | 05575 5X3/4X5/16-24 EXT BLU STKT DSC PAD 10CS | 20.00 | EACH | OMAHA | 1.31070 |
| AB1068 | 69638 255L 6" 100 HKT GLD DSC 100BX4BXCS | 1.00 | BOX | WICHITA | 4.14000 |
| AB1113 | 76633 777F 3"RGLT RB CLO 60YF RLC DSC 50BX200CS | 1.00 | BOX | WICHITA | 2.70000 |
| AB1120 | 02006 413Q 9X11 240G WOD TRMT AWT 50SHTSL250SHTCS | 5.00 | PKG | KANSAS CITY | 2.13200 |
| AB1122 | 02000 413Q 9X11 600G WOD TRMT AWT 50SHTPK500SHTCS | 16.00 | PKG | WICHITA | 2.46000 |
| AB1155 | 80799 3X1-3/4X1/4 SHNK COMBI-S WHL P180 10CS | 13.00 | EACH | WICHITA | 1.46200 |
| AB1169 | 15393 1" SCDR ACRS SB RLC DSC TR 200CS | 0.75 | CASE | WICHITA | 4.28000 |
| AB1178 | 82401 931D 60G 1-3/16X 21-1/4 RGLT BLT 10PK50CS | 35.00 | EACH | WICHITA | 0.21267 |
| AB1184 | 07451 4" SB SCDH AMED DSC 25/BOX | 200.00 | EACH | WICHITA | 1.41350 |
| AB1185 | 66903 983C 5X7/8 36G RGL RF DSC 25BX 100CS | 5.00 | BOX | WICHITA | 4.60600 |
| AB1237 | 45190 4-1/2" DSC PAD HUB FOR 7-8-9" PLTS | 5.00 | EACH | OMAHA | 1.08490 |
| AB1330 | 01238 316U 6" 400G PSA DSC 100RL6RLCS | 8.00 | ROLL | WICHITA | 1.52875 |
| AB1414 | 01408 3" RLC GC 24G DSC 25BX10BXCS | 14.00 | BOX | WICHITA | 29.02000 |
| AB1447 | 00956 255L 5" 500G HKT GLD DSC 100BX400CS | 34.00 | BOX | WICHITA | 2.66410 |
| AB1482 | 01423 216U 5" 220 STKT GLD AWT DSC 175RL6RLCS | 2.00 | ROLL | WICHITA | 3.58333 |
| AB1515 | 50192 286Q 5" 9MIC FIN DSC 50BX500CS | 5.00 | BOX | WICHITA | 2.07538 |
| AB1516 | 50191 286Q 5" 3MIC FIN DSC SPB 50BX500CS | 12.00 | BOX | WICHITA | 2.04000 |
| AB1596 | 24276 3" RLC RADIAL BRSTL BRSH 50G 10BX40CS | 19.00 | EACH | WICHITA | 0.37200 |
| AB1600 | 05251 6"11/16 5/16-24 HKT II DSC PAD 1BX10CS | 17.00 | EACH | WICHITA | 2.23250 |
| AB1622 | 05938 PERFECT III MACH GLZ COMPND GAL 1/4CS | 5.00 | GAL | WICHITA | 6.69125 |
| AB1663 | 11T042 4-1/2X3/64X7/8 CTOFF WHL 25BX400CS | 1.00 | BOX | WICHITA | 5.75000 |
| AB1671 | 10A203 20"3/16X1 A24 CTOFF WHL 5BX10CS | 6.00 | EACH | WICHITA | 2.24143 |
| AB1690 | 01353 255L 6" 400G STKT GLD DSC 125RL4RLCS | 4.00 | ROLL | WICHITA | 3.71000 |
| AB1695 | 92837 366L 5" 30MIC PSA DSC 500BX | 10.00 | BOX | WICHITA | 1.34800 |
| AB1759 | 45095 2" 1/4-20 MED RLC DSC PAD 5CS | 1.00 | EACH | WICHITA | 8.14000 |
| AB1805 | 00751 7" ACRS SB DSC 25/ BOX | 2.00 | BOX | KANSAS CITY | 7.28000 |
| AB1849 | 13L414 4X1/4X5/8-11 TWST KNT SS BRSH | 2.00 | EACH | KANSAS CITY | 1.57333 |
| AB1950 | 01904 8X2X3 5ACRS MTL FIN WHL 2BX | 1.00 | EACH | KANSAS CITY | 9.58000 |
| AB1963 | 14101 4-1/2" SB ACRS DSC 50CS | 442.00 | BOX | KANSAS CITY | 0.13330 |
| AB1977 | 43237 366L 8" 180MIC IMP MIC FIN DSC 125RL2RLCS | 6.00 | ROLL | WICHITA | 11.62333 |
| AB1986 | 23321220 5" 5 HOLE PSA 220G BD6 DSC 100RL10RLCS | 5.00 | ROLL | WICHITA | 1.12190 |
| AB2075 | 80662 785C 4-1/2X7/8 60G RF DSC 25BXCS | 3.00 | BOX | KANSAS CITY | 2.82500 |
| AB2127 | 44118 PLTRS BRSH BRS 3X19 ROWS CH 12CS | 10.00 | BOX | KANSAS CITY | 0.33739 |
| AB2146 | 4" X 50 FT RL MICRO-MESH 4000GR MM4000A | 2.00 | ROLL | WICHITA | 112.29000 |
| AB2165 | 09450 917 7" 5/16-5/8-11 DSC PAD | 1.00 | EACH | KANSAS CITY | 1.80000 |
| AB2217 | 9A241180 6" 180G MSH ABRANET HK&LP DSC 50BX | 6.00 | BOX | WICHITA | 2.65167 |
| AB2219 | 9A241120 6" 120G MSH ABRANET HK&LP DSC 50BX | 11.00 | BOX | WICHITA | 0.00000 |
| AB2221 | 9A232080 5" 80G MSH ABRANET HK&LP DSC 50BX | 8.00 | BOX | WICHITA | 2.63125 |
| AB2236 | 051111-51066 3-3/4 X 4-3 1/2 SNDG SPNG PAD 250/CS | 4.00 | CASE | KANSAS CITY | 10.65750 |
| AB2263 | 45127 2X2 X 1/4 RBR CUSH PLSH WHL | 5.00 | EACH | WICHITA | 1.19800 |
| AB2273 | 49647 415U 5"150G HKT II DSC 50/BX | 3.00 | BOX | KANSAS CITY | 0.57600 |
| AB2278 | 20086 7X1/4X5/8-11 A24R SAIT GRND WHL 10BX | 350.00 | EACH | OMAHA | 0.27600 |
| AB2284 | 44213 3/8 NYLN TB BRSH 36BX | 72.00 | EACH | OMAHA | 0.10300 |
| AB2292 | 08764 1-1/2 ACR S/B RLC DSC 50BX/200C | 8.00 | BOX | WICHITA | 1.89750 |
| AB2307 | 91836 240D 16X48 80GR A/O BLT | 4.00 | EACH | WICHITA | 1.22308 |
| AB2344 | 500220 INDASA RED LINE 5" 220G PSA DSC 100BX | 10.00 | BOX | KANSAS CITY | 1.11800 |
| AB2374 | 76916 27OD 37X60 36GR O-C A/O BELT 3CS | 3.00 | EACH | WICHITA | 5.86667 |
| AB2374 | 76916 27OD 37X60 36GR O-C A/O BELT 3CS | 6.00 | EACH | KANSAS CITY | 5.24889 |
| AB2401 | 81402 761D 3"X21" 100G PRP BLT 5BX/25CS | 56.00 | BOX | KANSAS CITY | 0.76867 |
| AB2408 | 20781 405N 4-7/16 X 4-7/16 400A SHT TF | 11186.00 | EACH | KANSAS CITY | 0.00673 |
| AB2412 | 86433 236U 5" 220G HKTII DSC 50/BX | 7.00 | BOX | KANSAS CITY | 0.85250 |
| AB2414 | 86393 236U 5" 100G HKTII DSC 50/BX | 21.00 | BOX | KANSAS CITY | 0.87739 |
| AB2416 | 81400 761D 3"X21" 60G PRP BELT 5/BX25/CS | 4.00 | BOX | KANSAS CITY | 0.81600 |
| AB2417 | 051144-81401 761D 3"X"21 PRP BELT 5BX/25CS | 13.00 | BOX | KANSAS CITY | 0.81600 |
| AB2456 | 60346 304D 9X11 180G JWT AO COTH 50PKG | 8.00 | PKG | WICHITA | 2.44750 |
| AB2467 | 14039 361F 1" 180G RLC TS DSC 50BX/500CS | 23.00 | BOX | WICHITA | 1.20115 |
| AB2470 | 14520 241E 3/8X13" 80G XWT AO CLO BLT50BX/200CS | 3.00 | BOX | WICHITA | 3.66000 |
| AB2540 | 051144-35477 244E 1X1X1/ GRIT FLAP WHEEL | 10.00 | EACH | KANSAS CITY | 0.21100 |
| AB2578 | 25608080 ROYAL 3" VELCRO A/O DSC 80GR | 11.14 | BOX | WICHITA | 0.83722 |
| AB2590 | 13441 1-1/4 FINESSE-IT HAND SAND SPNG 20BX | 2.00 | BOX | WICHITA | 4.51000 |
| AB2598 | 051144-14686 370D 37X60" GRIT CLO SNDING BLT 3/BX | 3.00 | EACH | KANSAS CITY | 4.42500 |
| AB2613 | 051144-76928 270D 37"X60 CLOTH SANDING BELT 5/CS | 5.00 | EACH | KANSAS CITY | 4.37200 |
| AB2614 | 051144-74362 270D 37"X60 CLOTH SANDING BELT 5/CS | 5.00 | EACH | KANSAS CITY | 4.07600 |
| AB2615 | 051144-76917 270D 37"X60 CLOTH SANDING BELT 5/CS | 3.00 | EACH | KANSAS CITY | 4.45250 |
| AB2659 | 5" 500GR HKT 2 86437 236U DSC 50BX | 6.00 | BOX | KANSAS CITY | 0.91071 |
| AB2660 | 86435 236U 5" 320GR HKT 2 DSC 50BX | 12.00 | BOX | KANSAS CITY | 0.85600 |
| AB2694 | 051144-81404 761D 3"X21" PRP BLT 5/BX 25/CS | 65.00 | EACH | KANSAS CITY | 0.19785 |
| AB2701 | 40187-2410 2X2 36GR EVNRN BNO 50/BX | 1.00 | BOX | KANSAS CITY | 4.77000 |
| AB2716 | 331185 REPLACE CUT WHEEL FOR ALUM-CPR | 9.00 | EACH | KANSAS CITY | 0.50889 |
| AB2731 | 57080 7"X7/8 80GR A/O SAIT RF DSC | 100.00 | EACH | KANSAS CITY | 0.05900 |
| AB2736 | 53060 5"X7/8 60GR A/O SAIT RF DSC 100/BX | 100.00 | EACH | KANSAS CITY | 0.04800 |
| AB2741 | 42027 1"X1"X36GR SAIT SPRIAL BAND 100/BX | 100.00 | EACH | KANSAS CITY | 0.02000 |
| AB2783 | 4 1/2 X 5 1/2 1000GR WOD SHT FROM 21104P1000 | 3000.00 | EACH | WICHITA | 0.00750 |
| AB2789 | 81921 268L 5" 40 MIC HKT FILM DISC 25PKG/500CS | 50.00 | PKG | WICHITA | 1.09500 |
| AB2806 | 253410600 600G 6" PSA DSC 50BX | 8.00 | BOX | WICHITA | 1.35500 |
| AB2832 | 25314800B 5" 800G PSA ROYAL 125RL 16RLCS | 22.00 | ROLL | WICHITA | 1.51385 |
| AB2875 | 01453 241D 1X42 120G 3M RB CLO XWT BELT 25PKG | 24.00 | EACH | WICHITA | 0.30108 |
| AB3098 | 620-2000 INDASA RED LINE 6" 2000G HOOK DSC 50BX | 10.00 | BOX | KANSAS CITY | 1.28700 |
| AB3099 | 95130 1"X1"X1/4 SPIRAL BAND RBR CUSH DRUM | 12.00 | EACH | KANSAS CITY | 0.35333 |
| AB3104 | 9A232100 5" 100G MSH ABRANET HK&LP DISC 50BX | 6.00 | BOX | WICHITA | 2.13500 |
| AB3105 | 9A232150 5" 150G MSH ABRANET HK&LP DISC 50BX | 6.00 | BOX | WICHITA | 2.13500 |
| AB3107 | 730336 3" 36G ROLOC DISC 25/BOX INDASA | 5.00 | BOX | WICHITA | 1.47143 |
| AB3113 | 730324 3" 24G ROLOC DISC 25/BOX INDASA | 4.00 | BOX | WICHITA | 1.50000 |
| AB3113 | 730324 3" 24G ROLOC DISC 25/BOX INDASA | 2.00 | BOX | KANSAS CITY | 1.59000 |
| AB3114 | 500400 5" 400G INDASA RED LINE PSA DISC 100BX | 9.00 | BOX | KANSAS CITY | 1.11800 |
| AB3120 | 51394080 24" 80G PSA SANDING DISC HIOLIT | 175.00 | EACH | WICHITA | 0.68411 |
| AB3124 | 1000-36 36G 5X7/8 ARBOR INDASA RF DISC 25/BX | 1.00 | BOX | KANSAS CITY | 1.34500 |
| AB3134 | 960-80 80G PSA 2-3/4" ROLL INDASA | 6.00 | ROLL | KANSAS CITY | 0.96625 |
| AB3222 | 04303 5" S/B HKT AVFN DISC 50BX | 1.00 | BOX | WICHITA | 7.65000 |
| AB3244 | 20576 236U 5" 240GR HKT DISC 50BX/5BXCS | 18.00 | BOX | WICHITA | 1.08000 |
| AB3279 | 68427 50"X103"970DZ 80GR CLOTH BELT 3/CS | 4.00 | EACH | WICHITA | 14.90250 |
| AB3281 | 19792 314D 1" X 50YD 80G JWT UTIL CLO RL 5RLICS | 39.00 | ROLL | WICHITA | 1.15128 |
| AB3288 | 80080 8" 80G INDASA RED LINE PSA DISC 50/BX | 3.00 | BOX | KANSAS CITY | 1.92800 |
| AB3289 | 2B332240 5" 240G PSA Q-SILVER DSC 100BX | 19.00 | BOX | WICHITA | 1.40526 |
| AB3378 | 08155 8" X 5/8 ARB 023 STD KNOT WIRE WHEEL | 1.00 | EACH | KANSAS CITY | 2.22875 |
| AB3404 | 1000-80G 5 X 7/8 INDASA RF DISC 25BX | 2.00 | BOX | KANSAS CITY | 1.27333 |
| AB3440 | 20733 735U 5" 150G HKT DF DISC 50 BX/5 BX CS | 18.00 | BOX | WICHITA | 1.13688 |
| AB3451 | 88890 248D 16" 36G PSA AO DSC 10CS | 20.00 | EACH | WICHITA | 0.63250 |
| AB3461 | 6-1200G INDASA WOD 9 X11 SHT 50/BX250/CS | 4.00 | PKG | WICHITA | 1.31600 |
| AB3462 | 14365 363UZ 150G 37 X 75 A/OBELT | 4.00 | EACH | WICHITA | 2.64857 |
| AB3474 | 051111-50454 30 OD 5" 18 50/BX/5 BX CASE | 4.00 | BOX | KANSAS CITY | 1.21000 |
| AB3482 | 84881 362UZ 150G BELT 37" X 75" 5/BX | 5.00 | EACH | WICHITA | 2.52600 |
| AB3489 | 08834167384 2" 60G TSM R202 DISC 100BX | 2.00 | BOX | WICHITA | 4.08500 |
| AB3495 | 08834194014 1X42 AVFN BLT 12EA/BX | 1.00 | BOX | WICHITA | 8.59000 |
| AB3496 | 08834194013 1X42 AMED BLT 12/BOX | 2.41 | BOX | WICHITA | 8.70000 |
| AB3498 | 30280 3" X 1/8" X 3/8" ARB LA MED UNIT WHL 40BX | 60.00 | EACH | WICHITA | 0.31917 |
| AB3501 | 5" X 5/8 ARBOR 80G RED A/O FILAMENT BRUSH | 20.00 | EACH | KANSAS CITY | 1.00000 |
| AB3510 | 05865 6" CLEAN SAND HKT VAC PAD 10CS | 9.00 | EACH | WICHITA | 2.37667 |
| AB3595 | 08834196091 1-1/2X1-1/2 60G ER BAND 100/BX | 4.00 | BOX | WICHITA | 4.07000 |
| AB3604 | 1" X 48" 80G A/O SANDING BELT INDASA | 180.00 | EACH | WICHITA | 0.06800 |
| AB3605 | 1" X 48" 100G A/O SANDING BELT INDASA | 210.00 | EACH | WICHITA | 0.06444 |
| AB3606 | 1" X 42" 80G A/O SANDING BELT INDASA | 31.00 | EACH | WICHITA | 0.33903 |
| AB3607 | 3/4" X 18" ACRS/B BELT 36 GRIT- INDASA | 85.00 | EACH | WICHITA | 0.18800 |
| AB3608 | 3/4" X 18" AVFN S/B BELT INDASA | 145.00 | EACH | WICHITA | 0.23116 |
| AB3612 | 08834196176 1-1/2 X1-1/2 ER BAND 100/BX | 6.00 | BOX | WICHITA | 4.12167 |
| AB3614 | 08834196066 1-1/2 X1-1/2 120G ER BAND 100/BX | 3.00 | BOX | WICHITA | 3.94500 |
| AB3618 | 08834166399 3" AFN S/B TSM BUFF & BLEND 25/BX | 11.00 | BOX | WICHITA | 1.77667 |
| AB3626 | 02563 415U 2-3/4 X 35YD 100G AWT 10 RL/CS | 5.00 | ROLL | WICHITA | 1.39500 |
| AB3658 | 08834184128 2" X 2" X3/4 60G CROSS PAD 8PLY 100BX | 5.00 | BOX | WICHITA | 6.42800 |
| AB3661 | 08834184023 100G OVERLAP SLTD DISC 1-1/2 100/BX | 5.00 | BOX | WICHITA | 20.31500 |
| AB3677 | 08834165165 3" 80G TY2 AO DISC 50/BX | 7.00 | BOX | WICHITA | 2.24286 |
| AB3678 | 08834165164 3" TY2 60G AO DISC 50/BX | 16.00 | BOX | WICHITA | 2.32813 |
| AB3707 | 75-327 7" SHEEPSKIN WHT BUFF PAD | 19.00 | EACH | WICHITA | 0.44100 |
| AB3725 | 01452 1" X 42" X 100G 3M BELT | 19.20 | BOX | WICHITA | 1.72423 |
| AB3726 | 26601 1" X 42" 180G 3M BELT 50/BOX | 24.30 | BOX | WICHITA | 3.45462 |
| AB3730 | 94873 366L 5/8" 220MIC DSC 5 PKGS/BOX 100EA/PKG | 22.00 | PKG | WICHITA | 2.92500 |
| AB3881 | 05539562896 1" X 30" 120G A/O BELT | 7.00 | EACH | WICHITA | 0.06714 |
| AB3909 | 08834194012 1X42 ACRS BLT 12/BOX | 2.00 | BOX | WICHITA | 8.70000 |
| AB3941 | 83487 GC CTOFF WHL 2" X 1/16 X 1/4" 50CS | 55.00 | EACH | WICHITA | 0.22109 |
| AB3963 | 95348 960G 50G 25"X75" CER BELT 2/CS | 5.00 | EACH | WICHITA | 5.71800 |
| AB3968 | 20886 248D 5"XNH P100 XWT 50/BOX 250/CASE | 8.00 | CASE | WICHITA | 12.04500 |
| AB3971 | 20883 248D 5"XNH P180 XWT 50/BOX 250/CASE | 1.00 | CASE | WICHITA | 10.04000 |
| AB3995 | 5157316 16"X1/2" ARB HL 20 PLY COTTON BUFF WHL | 13.00 | EACH | WICHITA | 1.62000 |
| AB4010 | 9X11 WPABRSHT 240A S16 CARB LTX PPR AS61944 | 76.00 | EACH | OMAHA | 0.02260 |
| AB4036 | 30271 5 X 7/8" RESIN FBR DS ZRC 24GR 25/BX | 125.00 | EACH | WICHITA | 0.06304 |
| AB4068 | 60357 3" RLC SPR DTY GR ACRS GRND/BLND 25BX/100C | 75.00 | EACH | WICHITA | 0.14680 |
| AB4084 | 522506 3" 80G AO 2PLY TSM DSC 50BX | 13.00 | BOX | WICHITA | 1.56923 |
| AB4112 | 14168 785X 3X7/8 80GR TSM DSC 50/BOX 200/CS | 4.00 | BOX | WICHITA | 4.68000 |
| AB4192 | 91834 240D 6X280 P120 BLT 20/CS | 11.00 | EACH | WICHITA | 1.00000 |
| AB4204 | 93933 286Q 6" 9MIC BLUE PPR PSA DSC 50BOX/500CS | 3.00 | BOX | WICHITA | 3.47667 |
| AB4206 | 93932 286Q 6" 3MIC PINK PPR PSA DSC 50BX/500CS | 3.00 | BOX | WICHITA | 3.47667 |
| AB4211 | 14104 241E 2X1X1/4 240G TY83 FLAP WHL 10/CS 5MIN | 49.00 | EACH | WICHITA | 0.36700 |
| AB4214 | 14106 241E 3X1X1/4 180G TY83 FLAP WHL 10/CS 5MIN | 37.00 | EACH | WICHITA | 0.45600 |
| AB4215 | 14104 241E 3X1X1/4 240G TY83 FLAP WHL 10/CS 5MIN | 45.00 | EACH | WICHITA | 0.45500 |
| AB4216 | 14103 241E 3X1X1/4 320G TY83 FLAP WHL 10/CS 5MIN | 34.00 | EACH | WICHITA | 0.45500 |
| AB4221 | 13552 461F 1" ROLOC 240G TR 500 PER CASE | 500.00 | EACH | WICHITA | 0.03186 |
| AB4222 | 13554 461F 1" ROLOC 180G TR 500 PER CASE | 500.00 | EACH | WICHITA | 0.03186 |
| AB4224 | 76625 777F 1" ROLOC 80G TR 500 PER CASE | 500.00 | EACH | WICHITA | 0.02366 |
| AB4234 | ASB64575 4-1/2" X 3" 80G SNDR SLV 25/PKG | 5.00 | PKG | WICHITA | 3.07600 |
| AB4239 | 83931 363UZ 180G 37 X 75 A/O BELT 5/CASE | 5.00 | EACH | WICHITA | 2.86000 |
| AB4278 | 30415 7" X 7/8" ZIRC AL 80G RSN FBR DSC 25/BX | 100.00 | EACH | WICHITA | 0.08600 |
| AB4322 | 01710 5" 360L CLN END DS P600 G 100/BX-500/CS | 3.00 | BOX | WICHITA | 3.48000 |
| AB4400 | 30378 6X1X1 EXL 4A FIN UNITZD WHL | 25.00 | EACH | WICHITA | 3.36720 |
| AB4431 | 27400 CUBITRON II 982C 4-1/2 X 7/8 100/CS 25/IN | 3.00 | BOX | WICHITA | 5.31000 |
| AD09200 | LPS 09200 WORKPLACE HAND CLEANER TOWELS 72/PK6/CS | 40.00 | EACH | WICHITA | 0.90306 |
| AD1238 | CART SEMCO 250-C-6 220317 TS60CLD | 1126.00 | EACH | WICHITA | 0.03141 |
| AD1241 | 229394 APPLI SEMCO PA1B 25/CTN | 50.00 | EACH | OMAHA | 0.04867 |
| AD1349 | 1/8" X 2" X 50' BTYL TP 5163 BL 4 RL/CS | 19133.29 | INCH | WICHITA | 0.00220 |
| AD1756 | 4L BATHROOM CLNR 3M TWISTNFILL 2 LTR BTL | 13.00 | EACH | WICHITA | 6.76538 |
| AD1758 | 8L GP CLNR 3M TWISTNFILL 2 LTR BTL | 5.00 | EACH | WICHITA | 1.78600 |
| AD1759 | 20L HVY DTY GLS CLNR 3M TWISTNFILL 2 LTR BTL | 6.00 | EACH | WICHITA | 2.61000 |
| AD1914 | SLUG MIXER 10" AOL 6PPM 12 ELEM FIRST 5"SL83 | 200.00 | EACH | WICHITA | 0.15360 |
| AD2142 | CLC LUBE WL300 5GA PAIL WAY LUBE 5603 | 30.00 | GAL | OMAHA | 0.09367 |
| AD2143 | CLC LUBE SP60 5GA PAIL SPINDAL LUBE 5020 | 20.00 | GAL | OMAHA | 0.09200 |
| AD2306 | SCOTCH-WELD NOZZLE FOR EZY APPLICATOR 5PER PKG | 5.00 | PKG | WICHITA | 0.41600 |
| AD56931 | LOCTITE HYD SEALNT 569 50ML BTL 56931 | 3.00 | EACH | WICHITA | 1.87667 |
| AD8916 | 103 INSTACURE 2 OZ | 187.00 | EACH | WICHITA | 0.38096 |
| AD9162 | 100358 EVERCOAT CREME HARDENER RED 2.75 OZ | 4.00 | EACH | WICHITA | 1.92000 |
| AD97001 | LOCTITE 97001 HND GUN | 1.00 | EACH | WICHITA | 33.66000 |
| AD984569 | LOCTITE SQ MIX NZL 98473 5.3MM 10/PK | 4.00 | PKG | WICHITA | 0.69000 |
| ADMS1361 | FIVE STAR GROUT 100# BAG (1.0 CUBIC FT/BAG) | 4.00 | EACH | WICHITA | 3.83167 |
| ADMS1363 | FIVE STAR STRUCTU CONCRT PAIL (.42 CUBIC FT/PAIL) | 2.00 | EACH | WICHITA | 4.88400 |
| ADMS4063 | HP EPOXY GROUT ABC KIT 200FT/KT5/50#BG1RSN1HRD | 1.00 | EACH | WICHITA | 197.71000 |
| ADMS4443 | 4 WR CAGE 1/4" ROD RLR FRM 99748540 | 1.00 | EACH | WICHITA | 0.11000 |
| ADMS4575 | 11844290 SEMI-SMOOTH RLR CVR 3/8" PILE | 120.00 | EACH | WICHITA | 0.13645 |
| ADMS4653 | SATCAN FOR 9" X 11" IPA SWCN0082 10/CS W/LID | 8.00 | CASE | WICHITA | 0.00000 |
| ADMS6313 | SATCAN 6" X 9" NAPTHA W/LID SWCN0240 (10/CS) | 2.00 | CASE | WICHITA | 0.00000 |
| ADMS6883 | 1" PLSTC HNDLE CHIP BRSH 11101010 | 41.00 | EACH | WICHITA | 0.02902 |
| BL0322 | 2PLY 1/32" X FS X 20" CTN BLT | 16.13 | SQFT | WICHITA | 0.23870 |
| BL0489 | 4-1/2X4-1/2 HI TNSL BLT LACE 28CD | 372.00 | EACH | WICHITA | 0.04495 |
| BL0647 | 5/32" 3PLY FSXFS BLK TRANSM BLT 04001-000060 | 330.59 | SQFT | WICHITA | 0.44099 |
| CL0072 | 1" X 1/2" SS PREFORM CLMP J203/PJ-203 | 86.00 | EACH | OMAHA | 0.06384 |
| CL0072 | 1" X 1/2" SS PREFORM CLMP J203/PJ-203 | 40.00 | EACH | KANSAS CITY | 0.03550 |
| CL0073 | 1-1/4" X 1/2" SS PREFORM CLMP J204/PJ-204 | 20.00 | EACH | KANSAS CITY | 0.04758 |
| CL0078 | 2-1/2" X 5/8" SS PREFORM CLMP J209/PJ-209 | 3.00 | EACH | OMAHA | 0.10667 |
| CL0082 | 4" X 3/4" SS PREFORM CLMP J213/PJ-213 | 25.00 | EACH | OMAHA | 0.02320 |
| CL0102 | 1"X 3/8" GALV CS PREFORM CLMP J343/PJ-343 | 501.00 | EACH | OMAHA | 0.02960 |
| CL0113 | 3/8"-7/8"ALL SS WORM DRV CLMP 1/2"BAND W/HX SCRW | 110.00 | EACH | OMAHA | 0.02160 |
| CL0119 | 1" X 2"ALL SS WORM DRV 5/16 HX 1/2 BAND 6724-1 | 1533.00 | EACH | WICHITA | 0.15561 |
| CL0285 | 3"X 3/4" GALV CS PREFORM CLMP J311/PJ-311 | 10.00 | EACH | OMAHA | 0.07600 |
| CL0289 | 1"X1-1/2" LND CLMP W/SS BAND HSG 5316 | 130.00 | EACH | OMAHA | 0.03772 |
| CL0297 | 2-3/4" X 3/4" SS PREFORM CLMP J210/PJ-210 | 35.00 | EACH | OMAHA | 0.11543 |
| CL0402 | -3/8-12-1/4 DIA 9/16 SS BAND WORMGEAR CLMP HS188 | 5.00 | EACH | KANSAS CITY | 0.13800 |
| CL0403 | 2-1/16-6" SS QK REL WORM DRV W/HX SCRW 500-088 | 58.00 | EACH | OMAHA | 0.05897 |
| CL0417 | 3-1/8"X3/8"GALV CS OPN END CNTR PUNCH PO-325 | 99.00 | EACH | OMAHA | 0.03697 |
| CL0477 | 1-3/8X3/8GALV CS OPN END CNTR PUNCH CLMP PO-311 | 11.00 | EACH | OMAHA | 0.03364 |
| CL0478 | 5/8" ZNC PLTD 1-EAR CLMP 157 (CLOSE 543 OPEN 618) | 500.00 | EACH | KANSAS CITY | 0.01400 |
| CL0480 | 1-7/16 X 1-17/32 DBL BLT CLMP DIXON JX49 | 4.00 | EACH | KANSAS CITY | 0.19250 |
| CL0487 | 8" DUCT CLMP | 6.00 | EACH | KANSAS CITY | 0.19875 |
| CL0503 | 3/8"X 2" GALV CS OPN END CNTR PUNCH CLMP PO-316 | 10.00 | EACH | OMAHA | 0.03657 |
| CL0545 | 2-1/2-11-1/2 9/16SS BAND MARINE GR BAND 63176 | 85.00 | EACH | OMAHA | 0.11600 |
| CL0841 | T-BLT BAND CLMP 4-1/2SS 3/4 BAND C410C-75-450-S | 100.00 | EACH | OMAHA | 0.12750 |
| CL0843 | 1/2" CLMP LP CUSH 3/8" MNT BLT S501G8 | 1206.00 | EACH | OMAHA | 0.03001 |
| CL0862 | 1/2" ZNC PLTD 1-EAR CLMP 133 10500003 | 3000.00 | EACH | OMAHA | 0.00539 |
| CL0885 | OETIKER 24.1MM STEPLS EAR CLMP 16700029 | 261.00 | EACH | WICHITA | 0.10349 |
| CL0897 | OETIKER 1.063"-1.185" 1-EAR CLMP 15500018 | 592.00 | EACH | OMAHA | 0.00970 |
| CL1001 | KMC COV 2713 VINYL COATED CLAMP | 629.00 | EACH | KANSAS CITY | 0.03015 |
| CL1011 | CCV 1315 Z1 HOSE CLAMP 3/4"DIA .468 HOLE | 9799.00 | EACH | KANSAS CITY | 0.02210 |
| CL1025 | #16 SMOOTH WORM HOSE CLAMP 316SS 53104 | 50.00 | EACH | OMAHA | 0.05000 |
| CL1032 | 4-1/16"X5" 1/2" SS BAND 5/16 HX ZP | 18.00 | EACH | KANSAS CITY | 0.71778 |
| CL1033 | 3-5/16" X 4-1/4" 1/2" BAND SS 5/16 HX ZP | 30.00 | EACH | KANSAS CITY | 0.07233 |
| CL1034 | 11-3/16"X2-3/4" 1/2" SS BAND 5/16 HX ZP | 50.00 | EACH | KANSAS CITY | 0.04460 |
| CL1038 | 12MM-1050 STL BRS CLAMP BLK 3523434C1 | 48047.00 | EACH | KANSAS CITY | 0.00957 |
| CL1055 | 2 3/4" X 3 5/8"POWR GEAR WORM CLAMP 6L350 | 220.00 | EACH | KANSAS CITY | 0.00000 |
| CL1139 | 8" CC BRIDGE CLAMP 02200800CC | 13.00 | EACH | OMAHA | 0.55385 |
| CL230965 | 1.75" DIA CLOSE VNYL CTD CLMP CCV2917Z1 | 216.00 | EACH | OMAHA | 0.06244 |
| CL3017 | 1-9/16" X 2-1/2" LND CLMP W/SS BAND HSG 5332 | 100.00 | EACH | OMAHA | 0.03920 |
| CL3050 | 1-5/16 X 2-1/4 SS WORM DRV W/CLLR SCRW 6428 | 80.00 | EACH | OMAHA | 0.03738 |
| CL3117 | 2-3/4" X 5/8" SS CNTR PUNCH CLMP CP11S/P-11S | 22.00 | EACH | OMAHA | 0.04182 |
| CL3149 | 1-3/8"X 3/8" GALV CS PREFORM CLMP J302/PJ-302 | 95.00 | EACH | KANSAS CITY | 0.02989 |
